Contrast 1:2000

Deep black background.
Viewing angle >170°.
-40 to +80°C (-40 to +176°F).
OLED.
SPI. I²C. USB. RS232.
Now the worldwide first OLED display family with pins is available! Pins with pitch 2.54mm provide a much faster and easier design; just put the display directly on a breadboard and application.
More than this: even in mass production the pins facilitate all mounting needs automatically. There's no need for any mechanical construction: simply solder the display into a pcb or plug with sockets.
But there are more details that convince:
These displays come with an integrated controller and support SPI and I²C bus directly. Power supply is 3.3V (some as singe-supply).
OLED displays with pins | |||||||
---|---|---|---|---|---|---|---|
Ordering code | Diagonale | Resolution | Dimensions | Color | Data Sheet | Shop | |
EA OLEDS102-6GGA | 1.7" | 102x64 | 39x38x3.3 | with cover glass | yellow | ![]() | |
EA OLEDS102-6LGA | 39x38x2.1 | w./o. cover glass | |||||
EA OLEDS102-6LWA | 39x38x2.1 | white w./o. cover glass | white | ||||
EA OLEDM128-6GGA | 2.3" | 128x64 | 55x43x3.3 | with cover glass | yellow | ![]() | |
EA OLEDM128-6LGA | 55x43x2.1 | w./o. cover glass | |||||
EA OLEDM128-6LWA | 55x43x2.1 | white w./o. cover glass | white | ||||
EA OLEDL128-6GGA | 2.9" | 128x64 | 68x51x3.3 | with cover glass | yellow | ![]() | |
EA OLEDL128-6LGA | 68x51x2.1 | w./o. cover glass | |||||
EA OLEDL128-6NGA | 68x51x1.8 | silver background | |||||
EA OLEDL128-6LWA | 68x51x2.1 | white w./o. cover glass | white | ||||
EA OLEDM204-GGA | 2.0" | 4x20 / 2x20 | 61x26x3.3 | with cover glasss | yellow | ![]() | |
EA OLEDM204-LGA | 61x26x2.1 | w./o. cover glass | |||||
EA OLEDM204-LWA | 61x26x2.1 | white w./o. cover glass | white |
With it's well-known 4 bit and 8 bit parallel interface, the new OLED displays are similar to the HD44780 standard.
This is how fast you have never set up a display!
With the test board EA 9781-2USB.
Connect the test board to the PC, install the USB driver and plug in the display. Immediately you will see some demo pictures on your OLED display.
Individual pictures (monochrome) can be displayed by Drag&Drop operation easyly.
The display's SPI interface is connected to some eyelets and can be used at any time with your own µC system.
Download OLED-Simulator
Data sheet for EA 9781-2USB and Simulator
Finally, the new OLED displays from the company DISPLAY VISIONS can also be installed in industrial applications. Thanks to the new, patented OLED technology, the displays achieve a lifetime of 30,000 to 100,000 hours, depending on the color and ambient temperature.
Whether round, whether square or extreme small with 29x9mm only, the new OLED displays from DISPLAY VISIONS play their advantage for compact handheld applications: power saving, compact and with an extreme wide operating temperature of -40..+80°C range.
Interface is serial for every 3.3V system. Thanks to the integrated controller and a lot initialization examples it is easy to display measurement, graphics and icons quick and contrasty.
OLED Graphic Displays with FPC connection | ||||||
---|---|---|---|---|---|---|
Ordering code | Diagonal | Resolution | Diemnsion in mm | Color | Data sheet | Shop |
EA W064048-XALW | 0.66" | 64x48 | 18,46x18,1 | white | ![]() | |
EA W064048-XALG | yellow | |||||
EA W096016-XALW | 0.84" | 96x16 | 29,1x9,2 | white | ![]() | |
EA W096016-XBLW | ||||||
EA W128128-XRLB | 1.18" circular | 128x128 | 36,98x41,23 | blue | ![]() | |
EA W128128-XRLG | yellow | |||||
EA W128128-XRLW | white | |||||
EA W128128-XALW | 1.5" | 128x128 | 33,8x36,5 | white | ![]() | |
EA W128128-XALG | yellow | |||||
EA W128032-XALW | 2.2" | 128x32 | 62x24 | white | ![]() | |
EA W128032-XALG | yellow | |||||
EA W128064-XALW | 2.42" | 128x64 | 60,5x37 | white | ![]() | |
EA W128064-XALG | yellow | |||||
EA W128064-XALE | green | |||||
EA W256064-XALW | 3.12" | 256x64 | 88x27,8 | white | ![]() | |
EA W256064-XALG | yellow | |||||
EA W256064-XALE | green | |||||
EA W256064-XGLG | 5.5" | 256x64 | 146x45 | yellow | ![]() |
OLED-Displays - Text | |||||
Bestellbezeichnung | Zeilen x | Zeichenhöhe | Abmessungen | Farbe | Shop |
EA W082-XLG | 2x8 | 5,5 | 58x32 | Gelb | ![]() |
EA W162-X3LG | 2x16 | 5,5 | 80x36 | Gelb | ![]() |
EA W162-X3LW | Weiss | ![]() | |||
EA W162-X9LG | 2x16 | 5,5 | 85x36 | Gelb | ![]() |
EA W162-XLG | 2x16 | 5,5 | 84x44 | Gelb | ![]() |
EA W162-XBLG | 2x16 | 8,9 | 122x44 | Gelb | ![]() |
EA W162-XBLW | Weiss | ![]() | |||
EA W202-XLG | 2x20 | 5,5 | 116x37 | Gelb | ![]() |
EA W204-XLG | 4x20 | 4,75 | 98x60 | Gelb | ![]() |
Datenblatt oled.pdf |
Brand new are our graphic capability OLED displays with USB connection and integrated touchpanel. They are good for wholesome control unit or as a display only.
In addition to some serial interfaces like RS-232, SPI and I²C there are some digital and analoge in- and outputs also. With the use of those some simple control actions with fixed display content can be realized. Currently there are 2 sizes available with 2.9" and 82x67x21mm same as 1.7" with 55x54x21mm.
EA PLUGL128-6GTC OLED with Touch, ZIFF connector for FPC
EA PLUGL128-6GTCZ OLED with Touch, ZIFF incl. screw terminals and 26-pin IDC connector for I/O's
EA PLUGS102-6GTC OLED with Touch, ZIFF connector for FPC
EA PLUGS102-6GTCZ OLED with Touch, ZIFF incl. screw terminals and 26-pin IDC connector for I/O's
Assembly is very easy with a simple put-into frontal plate and mount via self-adhesive stripes - portrait mode and landscape. Datasheet.